Recurring Nets and Meetings
Monthly Membership Meetings
When: 3rd Tuesday of every month at 7pm.
Location: Cherry Lane Fire Station
1225 NE Cherry Ln
Hillsboro, OR 97123
GPS 45.529, -122.9021
VHF Voice Net
When: Tuesdays at 7pm Local Time
Where: 145.45 -0.6 tone 107.2 – FM repeater
On Air Training Net
On Hold
Other Nets of Interest
Net Name | Frequency | Occurrence | Pacific Time |
Oregon Daytime Section Net (ODSN) |
3920 kHz LSB | Daily | 10:15 am |
6 Meter SSB Net |
50.140 USB | Mondays | 8:00 pm |
2 Meter SSB Net |
144.240 USB | Mondays, Thursdays | 8:30 pm |
ARES HF Net |
3964.00 kHz LSB | Tuesday 1st & 3rd | 5:30 pm |
Multnomah County ARES NET |
146840- Repeater | Wednesday | 7:00 pm |
Coastal Simplex Net |
146.580 Simplex | Thursdays | 18:30 |
0.7 Meter SSB Net |
432.125 USB | Thursdays | 8:30 pm |
NTS Traffic Nets
Net Name | Frequency | Occurrence | Pacific Time | Zulu Time |
Idaho CD | 3990 kHz | M-F | 0700 | 1400Z |
Montana Section | 3900 kHz | Sunday | 0700 | 1400Z |
WSN/1 | 3563/7038 kHz | Daily | 0730 | 1430Z |
DRN7/C1 | 7235/3925 kHz | Daily | 0900 | Pacific Time |
DRN7/C2 | 7235/3925 kHz | Daily | 1500 | Pacific Time |
MTN | 3910 kHz | Daily | 1730 | 0030Z |
ATN (Alberta) | 3685 kHz | Daily | 1800 | 0100Z |
Beaver State | 3920 kHz | Daily | 1730 | 0030Z |
WARTS | 3970 kHz | Daily | 1800 | 0100Z |
OSN/1 | 3569 kHz | Daily | 1830 | 0130Z |
WSN/1 | 3563/7038 kHz | Daily | 0730 1845 | Pacific Local |
FARM | 3937 kHz | Daily | 1900 | 0200Z |
BCEN | 3652 kHz | Daily | 1900 | 0200Z |
RN7/C3 | 3560/7048 kHz | Daily | 1930 | 0230Z |
IMN (Idaho/Montana) | 3578.5/7043 kHz | Daily | 2000 | 0300Z |
PAN | 3552/7052 kHz | Daily | 2030 | 0330Z |
RN7/C4 | 3560/7048 kHz | Daily | 2130 | 0430Z |
OSN/2 | 3569 kHz | Daily | 2200 | 0500Z |
NW Traffic & Training | 145.27, 145.47 MHz, 145.43, 146.80 MHz, 443.150 MHz (all PL 107.2) |
Daily | 1805 | 0105Z |
Western Oregon Emergency | 146.780 MHz | Daily | 1930 | 0230Z |
Oregon Emergency | 3980 kHz | Daily | 1800, 1900 | 0100Z,0200Z |
Oregon ARES D1 https://oregonaresd1.us/ |
147.320 MHz | Daily | 1930 | 0230Z |
SATERN | 14.265MHz | Daily | 0800 | 1500Z |
Oregon Emergency Management | 3990 kHz | Daily | 0730 | 1430Z |
The Quarterly committee meetings are not on the calendar, or in the Net and Meetings folder.